This is an old revision of the document!
Steingrim
Strength XX
Dexterity XX
Constitution XX
Intelligence XX
Wisdom XX
Charisma XX
Race Human
Age XX
Height X′ (XXX cm)
Weight XXX lbs (XX kg)
Alignment Neutral Good
Worshiper of Erastil (Family, Farming, Hunting, Trade)
Class Druid 1
Languages Common
Items
Backpack
Bedroll
Flint and steel
Hooded lantern
Rope (50 feet)
Waterskin
Magic Items
None.
Potions
None.
Money
Platinum 0
Gold 0
Silver 0
Copper 0
Skills
| Skill ranks placed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Acrobatics | 1 | ||||||||||
| x | Appraise | |||||||||||
| x | Bluff | 1 | ||||||||||
| x | Climb | 1 | ||||||||||
| x | Diable device | 1 | ||||||||||
| x | Disguise | |||||||||||
| x | Disguise | |||||||||||
| x | Escape artist | |||||||||||
| x | Intimidate | |||||||||||
| x | Knowledge (Arcana) | 1 | ||||||||||
| x | Knowledge (Dungeoneering) | |||||||||||
| x | Knowledge (Engineering) | |||||||||||
| x | Knowledge (Geography) | 1 | ||||||||||
| x | Knowledge (History) | |||||||||||
| x | Knowledge (Local) | |||||||||||
| x | Knowledge (Nature) | |||||||||||
| x | Knowledge (Nobility) | |||||||||||
| x | Knowledge (Planes) | |||||||||||
| x | Knowledge (Religion) | |||||||||||
| x | Linguistics | |||||||||||
| x | Perception | 1 | ||||||||||
| x | Perform (Sing) | 1 | ||||||||||
| x | Perform (Dance) | 1 | ||||||||||
| x | Sense Motive | |||||||||||
| x | Sleight of Hand | |||||||||||
| x | Spellcraft | 1 | ||||||||||
| x | Stealth | 1 | ||||||||||
| Swim | ||||||||||||
| x | Use Magic Device | |||||||||||
| Hit points (no Con) | 8 | 8 |
Special Abilities
XXXX:
Feats
Traits
Spells
Level 0:
Level 1:
