Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
runelords:testpage [2023-11-25 21:47] swedmirorunelords:testpage [2023-11-25 22:40] (current) – [Campaign] swedmiro
Line 1: Line 1:
-{{Infobox character +====== Pathfinder Character Sheet ======
-| name         +
-| image       [[File:Pathfinder_Character_Sheet.png|250px]] +
-| caption     Pathfinder RPG Character Sheet +
-| race         +
-| class        +
-| size         +
-| gender       +
-| alignment    +
-| deity        +
-| level        +
-| campaign     +
-| player       +
-}}+
  
-== Abilities == +{{ :runelords:user_a_realistic_drawing_of_the_vanir_goddess_freja_at_40_years_old_riding_a_huge_wild_boar._freja_i.jpeg |}}
-{{Ability score start}} +
-{{Ability score|STR|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score|CON|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score|DEX|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score|INT|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score|WIS|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score|CHA|score= |modifier= |temp_score= |temp_modifier= }} +
-{{Ability score end}}+
  
-== Feats & Special Abilities == 
-;Feats 
- 
-;Special Abilities 
- 
  
-== Skills == 
-{{Skill start}} 
-{{Skill|Acrobatics|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=no}} 
-{{Skill|Appraise|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=no}} 
-{{Skill|Bluff|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=no}} 
-{{Skill|Climb|mod= |rank= |misc_mod= |ability=STR|class_skill=|trained_only=no}} 
-{{Skill|Craft|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=no}} 
-{{Skill|Diplomacy|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=no}} 
-{{Skill|Disable Device|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=yes}} 
-{{Skill|Disguise|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=no}} 
-{{Skill|Escape Artist|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=no}} 
-{{Skill|Fly|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=no}} 
-{{Skill|Handle Animal|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=yes}} 
-{{Skill|Heal|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=no}} 
-{{Skill|Intimidate|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=no}} 
-{{Skill|Knowledge (Arcana)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Dungeoneering)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Engineering)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Geography)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (History)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Local)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Nature)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Nobility)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Planes)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Knowledge (Religion)|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Linguistics|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Perception|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=no}} 
-{{Skill|Perform|mod= |rank= |misc_mod= |ability=CHA|class_skill=|trained_only=no}} 
-{{Skill|Profession|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=yes}} 
-{{Skill|Ride|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=no}} 
-{{Skill|Sense Motive|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=no}} 
-{{Skill|Sleight of Hand|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=yes}} 
-{{Skill|Spellcraft|mod= |rank= |misc_mod= |ability=INT|class_skill=|trained_only=yes}} 
-{{Skill|Stealth|mod= |rank= |misc_mod= |ability=DEX|class_skill=|trained_only=no}} 
-{{Skill|Survival|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=no}} 
-{{Skill|Swim|mod= |rank= |misc_mod= |ability=WIS|class_skill=|trained_only=no}} 
  
-{{Skill end}}+====== Character Information ======
  
-== Equipment == +^ Character Name   ^ [Character Name Here]    ^ 
-;Armor +^ Player Name      ^ [Player Name Here]       ^ 
-*  +^ Class & Level    ^ [Class & Level Here]     ^ 
-;Weapons +^ Race             ^ [Race Here]              ^ 
-*  +^ Alignment        ^ [Alignment Here]         ^ 
-;Gear +^ Deity            ^ [Deity Here]             ^ 
-+^ Size             ^ [Size Here]              ^ 
 +^ Age              ^ [Age Here]               ^ 
 +^ Gender           ^ [Gender Here]            ^ 
 +^ Height           ^ [Height Here]            ^ 
 +^ Weight           ^ [Weight Here]            ^ 
 +^ Homeland         ^ [Homeland Here]          ^ 
 +^ Hair Color       ^ [Hair Color Here]        ^ 
 +^ Eye Color        ^ [Eye Color Here]         ^ 
 + 
 + 
 + 
 +==== Languages ==== 
 +  * Common 
 +  * [Additional Language Here] 
 +  * [Additional Language Here] 
 +==== Abilities ==== 
 +^ Ability ^ Score ^ Modifier ^ Temp Score ^ Temp Modifier ^ 
 +| Strength (STR)      |        |                                     | 
 +| Constitution (CON)  |        |                                     | 
 +| Dexterity (DEX)            |                                     | 
 +| Intelligence (INT)  |        |                                     | 
 +| Wisdom (WIS)        |        |                                     | 
 +| Charisma (CHA)      |        |                                     | 
 + 
 + 
 +==== Classes ==== 
 +^ Class ^ Level ^ Hit Die ^ Skill Ranks ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ 
 +| Rouge |        8    |    12                        |    0        1    |           |1 
 +==== Experience ==== 
 +^ Current XP ^ Next Level ^ 
 +|            |           | 
 + 
 +==== Feats & Special Abilities ==== 
 +  * Feat 1 
 +  * Feat 2 
 +  * Special Ability 1 
 + 
 +^ Skill                       ^ Ability Modifier ^ Ranks ^ Class Skill ^ Misc Modifier ^ Total ^ 
 +| Acrobatics*                 | DEX              |                                       | 
 +| Appraise                    | INT              |                                       | 
 +| Bluff                       | CHA              |                                       | 
 +| Climb*                      | STR              |                                       | 
 +| Craft (specify)             | INT              |                                       | 
 +| Diplomacy                   | CHA              |                                       | 
 +| Disable Device*             | DEX              |                                       | 
 +| Disguise                    | CHA              |                                       | 
 +| Escape Artist*              | DEX              |                                       | 
 +| Fly*                        | DEX              |                                       | 
 +| Handle Animal*              | CHA              |                                       | 
 +| Heal                        | WIS              |                                       | 
 +| Intimidate                  | CHA              |                                       | 
 +| Knowledge (Arcana)*         | INT              |                                       | 
 +| Knowledge (Dungeoneering)*  | INT              |                                       | 
 +| Knowledge (Engineering)*    | INT              |                                       | 
 +| Knowledge (Geography)*      | INT              |                                       | 
 +| Knowledge (History)*        | INT              |                                       | 
 +| Knowledge (Local)*          | INT              |                                       | 
 +| Knowledge (Nature)*         | INT              |                                       | 
 +| Knowledge (Nobility)*       | INT              |                                       | 
 +| Knowledge (Planes)*         | INT              |                                       | 
 +| Knowledge (Religion)*       | INT              |                                       | 
 +| Linguistics*                | INT              |                                       | 
 +| Perception                  | WIS              |                                       | 
 +| Perform (specify)           | CHA              |                                       | 
 +| Profession (specify)*       | WIS              |                                       | 
 +| Ride*                       | DEX              |                                       | 
 +| Sense Motive                | WIS              |                                       | 
 +| Sleight of Hand*            | DEX              |                                       | 
 +| Spellcraft*                 | INT              |                                       | 
 +| Stealth*                    | DEX              |                                       | 
 +| Survival                    | WIS              |                                       | 
 +| Swim*                       | STR              |                                       | 
 +| Use Magic Device*           | CHA              |                                       | 
 + 
 +==== Equipment ==== 
 +  * Equipment 1 
 +  Equipment 2 
 + 
 +==== Notes ==== 
 +  Note 1 
 +  * Note 2 
 + 
 +====== Health ====== 
 +^ Max HP    ^ Temp HP    ^ Current HP    ^ Nonlethal Damage    ^ 
 +|                      |                                   | 
 + 
 +^ Condition ^ [ ] Dying ^ [ ] Stable ^ [ ] Unconscious ^ 
 + 
 +====== Initiative ====== 
 +^ Initiative Total ^ DEX Modifier ^ Misc Modifier ^ Temp Modifier ^ 
 +|                              |                             | 
 + 
 +====== Combat & Attacks ====== 
 +^ Base Attack Bonus ^ Melee Total ^ Ranged Total ^ CMB ^ CMD ^ 
 +|                  |                          |         | 
 + 
 +===== Weapons ===== 
 +^ Name           ^ Attack Bonus ^ Damage ^ Critical ^ Range ^ Type ^ Notes ^ 
 +|                |              |        |          |            |       | 
 +|                |              |        |          |            |       | 
 +(add additional rows as needed) 
 + 
 +===== Ammunition ===== 
 +^ Type ^ # Remaining ^ Special Properties ^ 
 +|      |                                | 
 +|      |                                | 
 +(add additional rows as needed) 
 + 
 +====== Defenses ====== 
 +^ AC Total ^ Armor Bonus ^ Shield Bonus ^ DEX Modifier ^ Size Modifier ^ Natural Armor ^ Deflection Bonus ^ Misc Modifier ^ 
 +|                                                |                              |                  |               | 
 +|                                                |                              |                  |               | 
 +|                                                |                              |                  |               | 
 +|                                                |                              |                  |               | 
 +|                                                |                              |                  |               | 
 + 
 + 
 +^ Saving Throws ^ Total ^ Base Save ^ Ability Modifier ^ Magic Modifier ^ Misc Modifier ^ Temp Modifier ^ 
 +| Fortitude    |      |                            |                |                              | 
 +| Reflex            |                            |                |                              | 
 +| Will              |                            |                |                              | 
 + 
 +^ Resistances ^ Damage Reduction ^ Spell Resistance ^ 
 +|                              |                   | 
 + 
 +^ Conditional Modifiers ^ Evasion ^ Improved Evasion ^ Defensive Training ^ Trap Sense ^ 
 +|                       | [ ]     | [ ]              | [ ]                | [ ]       | 
 + 
 +====== Speed ====== 
 +^ Base Speed ^ Speed with Armor ^ Temp Speed ^ Swim Speed ^ Fly Speed ^ Climb Speed ^ 
 +|                            |            |            |                       | 
 + 
 +====== Combat Abilities ====== 
 +^ Name        ^ Uses Per Day ^ Notes ^ 
 +|                          |       | 
 +|                          |       | 
 +(add additional rows as needed) 
 + 
 +====== Combat Abilities Descriptions ====== 
 +  Ability 1: [Description Here] 
 +  * Ability 2: [Description Here] 
 + 
 +====== Metamagic ====== 
 +^ Name ^ Level Adjustment ^ Notes ^ 
 +|      |                  |       | 
 +|      |                  |       | 
 +(add additional rows as needed) 
 + 
 +====== Effects ====== 
 +^ Name ^ Duration ^ Notes ^ 
 +|      |          |       | 
 +|      |          |       | 
 +(add additional rows as needed)
  
-== Biography == 
-;Background 
- 
-;Allies/Enemies 
-