Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
runelords:testpage [2023-11-25 22:07] swedmirorunelords:testpage [2023-11-25 22:40] (current) – [Campaign] swedmiro
Line 1: Line 1:
 ====== Pathfinder Character Sheet ====== ====== Pathfinder Character Sheet ======
  
 +{{ :runelords:user_a_realistic_drawing_of_the_vanir_goddess_freja_at_40_years_old_riding_a_huge_wild_boar._freja_i.jpeg |}}
 +
 +
 +
 +====== Character Information ======
 +
 +^ Character Name   ^ [Character Name Here]    ^
 +^ Player Name      ^ [Player Name Here]       ^
 +^ Class & Level    ^ [Class & Level Here]     ^
 +^ Race             ^ [Race Here]              ^
 +^ Alignment        ^ [Alignment Here]         ^
 +^ Deity            ^ [Deity Here]             ^
 +^ Size             ^ [Size Here]              ^
 +^ Age              ^ [Age Here]               ^
 +^ Gender           ^ [Gender Here]            ^
 +^ Height           ^ [Height Here]            ^
 +^ Weight           ^ [Weight Here]            ^
 +^ Homeland         ^ [Homeland Here]          ^
 +^ Hair Color       ^ [Hair Color Here]        ^
 +^ Eye Color        ^ [Eye Color Here]         ^
 +
 +
 +
 +==== Languages ====
 +  * Common
 +  * [Additional Language Here]
 +  * [Additional Language Here]
 ==== Abilities ==== ==== Abilities ====
-^ Score ^ Modifier ^ Temp Score ^ Temp Modifier ^ +^ Ability ^ Score ^ Modifier ^ Temp Score ^ Temp Modifier ^ 
-|      |          |                           |+Strength (STR)                       |                           | 
 +| Constitution (CON)  |        |                                     | 
 +| Dexterity (DEX)            |                                     | 
 +| Intelligence (INT)  |        |                                     | 
 +| Wisdom (WIS)        |        |                                     | 
 +| Charisma (CHA)      |        |                                     | 
  
 ==== Classes ==== ==== Classes ====
 ^ Class ^ Level ^ Hit Die ^ Skill Ranks ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ ^ Class ^ Level ^ Hit Die ^ Skill Ranks ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^
-      |                                                                |           | +Rouge   1      8    |    12       |         1                       |           |1
 ==== Experience ==== ==== Experience ====
 ^ Current XP ^ Next Level ^ ^ Current XP ^ Next Level ^
Line 18: Line 50:
   * Special Ability 1   * Special Ability 1
  
-===== Skills ===== +^ Skill                       ^ Ability Modifier ^ Ranks ^ Class Skill ^ Misc Modifier ^ Total 
-^ Skill Name                  ^ Ability Modifier ^ Ranks ^ Misc Modifier ^ +| Acrobatics*                 | DEX              |       |             |               |       
-| Acrobatics*                 | DEX              |                     | +| Appraise                    | INT              |       |             |               |       
-| Appraise                    | INT              |                     | +| Bluff                       | CHA              |       |             |               |       
-| Bluff                       | CHA              |                     | +| Climb*                      | STR              |       |             |               |       
-| Climb*                      | STR              |                     | +| Craft (specify            | INT              |       |             |               |       
-| Craft (_____              | INT              |                     | +| Diplomacy                   | CHA              |       |             |               |       
-| Diplomacy                   | CHA              |                     | +| Disable Device*             | DEX              |       |             |               |       
-| Disable Device*             | DEX              |                     | +| Disguise                    | CHA              |       |             |               |       
-| Disguise                    | CHA              |                     | +| Escape Artist*              | DEX              |       |             |               |       
-| Escape Artist*              | DEX              |                     | +| Fly*                        | DEX              |       |             |               |       
-| Fly*                        | DEX              |                     | +| Handle Animal*              | CHA              |       |             |               |       
-| Handle Animal*              | CHA              |                     | +| Heal                        | WIS              |       |             |               |       
-| Heal                        | WIS              |                     | +| Intimidate                  | CHA              |       |             |               |       
-| Intimidate                  | CHA              |                     | +| Knowledge (Arcana)*         | INT              |       |             |               |       
-| Knowledge (Arcana)*         | INT              |                     | +| Knowledge (Dungeoneering)*  | INT              |       |             |               |       
-| Knowledge (Dungeoneering)*  | INT              |                     | +| Knowledge (Engineering)*    | INT              |       |             |               |       
-| Knowledge (Engineering)*    | INT              |                     | +| Knowledge (Geography)*      | INT              |       |             |               |       
-| Knowledge (Geography)*      | INT              |                     | +| Knowledge (History)*        | INT              |       |             |               |       
-| Knowledge (History)*        | INT              |                     | +| Knowledge (Local)*          | INT              |       |             |               |       
-| Knowledge (Local)*          | INT              |                     | +| Knowledge (Nature)*         | INT              |       |             |               |       
-| Knowledge (Nature)*         | INT              |                     | +| Knowledge (Nobility)*       | INT              |       |             |               |       
-| Knowledge (Nobility)*       | INT              |                     | +| Knowledge (Planes)*         | INT              |       |             |               |       
-| Knowledge (Planes)*         | INT              |                     | +| Knowledge (Religion)*       | INT              |       |             |               |       
-| Knowledge (Religion)*       | INT              |                     | +| Linguistics*                | INT              |       |             |               |       
-| Linguistics*                | INT              |                     | +| Perception                  | WIS              |       |             |               |       
-| Perception                  | WIS              |                     | +| Perform (specify          | CHA              |       |             |               |       
-| Perform (_____            | CHA              |                     | +| Profession (specify)*       | WIS              |       |             |               |       
-| Profession (_____) *        | WIS              |                     | +| Ride*                       | DEX              |       |             |               |       
-| Ride                        | DEX              |                     | +| Sense Motive                | WIS              |       |             |               |       
-| Sense Motive                | WIS              |                     | +| Sleight of Hand*            | DEX              |       |             |               |       
-| Sleight of Hand*            | DEX              |                     | +| Spellcraft*                 | INT              |       |             |               |       
-| Spellcraft*                 | INT              |                     | +| Stealth*                    | DEX              |       |             |               |       
-| Stealth*                    | DEX              |                     | +| Survival                    | WIS              |       |             |               |       
-| Survival                    | WIS              |                     | +| Swim*                       | STR              |       |             |               |       
-| Swim*                       | STR              |                     | +| Use Magic Device*           | CHA              |       |             |                     |
-| Use Magic Device*           | CHA              |                     | +
- +
- +
-==== Vision ==== +
-  * [ ] Normal +
-  * [ ] Low-Light +
-  * [ ] Dark Vision+
  
 ==== Equipment ==== ==== Equipment ====
Line 69: Line 94:
   * Note 1   * Note 1
   * Note 2   * Note 2
 +
 +====== Health ======
 +^ Max HP    ^ Temp HP    ^ Current HP    ^ Nonlethal Damage    ^
 +|                      |                                   |
 +
 +^ Condition ^ [ ] Dying ^ [ ] Stable ^ [ ] Unconscious ^
 +
 +====== Initiative ======
 +^ Initiative Total ^ DEX Modifier ^ Misc Modifier ^ Temp Modifier ^
 +|                              |                             |
 +
 +====== Combat & Attacks ======
 +^ Base Attack Bonus ^ Melee Total ^ Ranged Total ^ CMB ^ CMD ^
 +|                  |                          |         |
 +
 +===== Weapons =====
 +^ Name           ^ Attack Bonus ^ Damage ^ Critical ^ Range ^ Type ^ Notes ^
 +|                |              |        |          |            |       |
 +|                |              |        |          |            |       |
 +(add additional rows as needed)
 +
 +===== Ammunition =====
 +^ Type ^ # Remaining ^ Special Properties ^
 +|      |                                |
 +|      |                                |
 +(add additional rows as needed)
 +
 +====== Defenses ======
 +^ AC Total ^ Armor Bonus ^ Shield Bonus ^ DEX Modifier ^ Size Modifier ^ Natural Armor ^ Deflection Bonus ^ Misc Modifier ^
 +|                                                |                              |                  |               |
 +|                                                |                              |                  |               |
 +|                                                |                              |                  |               |
 +|                                                |                              |                  |               |
 +|                                                |                              |                  |               |
 +
 +
 +^ Saving Throws ^ Total ^ Base Save ^ Ability Modifier ^ Magic Modifier ^ Misc Modifier ^ Temp Modifier ^
 +| Fortitude    |      |                            |                |                              |
 +| Reflex            |                            |                |                              |
 +| Will              |                            |                |                              |
 +
 +^ Resistances ^ Damage Reduction ^ Spell Resistance ^
 +|                              |                   |
 +
 +^ Conditional Modifiers ^ Evasion ^ Improved Evasion ^ Defensive Training ^ Trap Sense ^
 +|                       | [ ]     | [ ]              | [ ]                | [ ]       |
 +
 +====== Speed ======
 +^ Base Speed ^ Speed with Armor ^ Temp Speed ^ Swim Speed ^ Fly Speed ^ Climb Speed ^
 +|                            |            |            |                       |
 +
 +====== Combat Abilities ======
 +^ Name        ^ Uses Per Day ^ Notes ^
 +|                          |       |
 +|                          |       |
 +(add additional rows as needed)
 +
 +====== Combat Abilities Descriptions ======
 +  * Ability 1: [Description Here]
 +  * Ability 2: [Description Here]
 +
 +====== Metamagic ======
 +^ Name ^ Level Adjustment ^ Notes ^
 +|      |                  |       |
 +|      |                  |       |
 +(add additional rows as needed)
 +
 +====== Effects ======
 +^ Name ^ Duration ^ Notes ^
 +|      |          |       |
 +|      |          |       |
 +(add additional rows as needed)
 +