Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
strange_aeons:cleric [2022-09-27 23:33] – [Buffs] zemstrange_aeons:cleric [2022-10-09 19:55] (current) – [Cleric Spells Prepared] zem
Line 116: Line 116:
 | **Hands    **\\ //gauntlets and gloves// |   | | **Hands    **\\ //gauntlets and gloves// |   |
 | **Head     **\\ //circlets, crowns, hats, helms, and masks// |   | | **Head     **\\ //circlets, crowns, hats, helms, and masks// |   |
-| **Headband **\\ //headbands and phylacteries// | [[https://www.d20pfsrd.com/magic-items/wondrous-items/m-p/phylactery-of-faithfulness/|Phylactery of faithfullness]]  |+| **Headband **\\ //headbands and phylacteries// | [[https://www.d20pfsrd.com/magic-items/wondrous-items/h-l/headband-of-alluring-charisma|Headband Alluring Charisma +2]]  |
 | **Neck     **\\ //amulets, brooches, medallions, necklaces, periapts, and scarabs// | [[https://www.d20pfsrd.com/magic-items/wondrous-items/a-b/amulet-of-natural-armor|Amulet of Natural Armor +1]] | | **Neck     **\\ //amulets, brooches, medallions, necklaces, periapts, and scarabs// | [[https://www.d20pfsrd.com/magic-items/wondrous-items/a-b/amulet-of-natural-armor|Amulet of Natural Armor +1]] |
 | **Ring #1  **\\ //rings// |   | | **Ring #1  **\\ //rings// |   |
Line 142: Line 142:
 | 15 | Bless                | Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. 1 minute | | 15 | Bless                | Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. 1 minute |
 | 14 | Cure Light Wounds    | d8+1   | | 14 | Cure Light Wounds    | d8+1   |
 +| 33 | Cure Light Wounds    | d8+1   |
 | 6  | Lesser Restoration   | d4     | | 6  | Lesser Restoration   | d4     |
 | 38 | Command              | Approach/Drop/Fall/Flee/Halt | | 38 | Command              | Approach/Drop/Fall/Flee/Halt |
Line 160: Line 161:
   * Level 1 (3+1): //1x1 Shield of faith, 2x2 Protection from Evil, 0x Bless, 0x Divine favor, 0x Cure light, 0x Remove Sickness, 1x1 Comprehend Languages//   * Level 1 (3+1): //1x1 Shield of faith, 2x2 Protection from Evil, 0x Bless, 0x Divine favor, 0x Cure light, 0x Remove Sickness, 1x1 Comprehend Languages//
   * Level 2 (3+1): //0x Bear's Endurance, 1x1 Bull’s Strength 0x Lesser restoration, 1x1 Shatter, 1x1 Silence, 0x Detect Magic Greater, 1x1 Cure moderate//   * Level 2 (3+1): //0x Bear's Endurance, 1x1 Bull’s Strength 0x Lesser restoration, 1x1 Shatter, 1x1 Silence, 0x Detect Magic Greater, 1x1 Cure moderate//
-  * Level 3 (2+1): //3x3 Magic vestment, 0x Magic Circle against Evil, 0x Cure disease, 0x Cure Serious, 0x Prayer//+  * Level 3 (2+1): //2x2 Magic vestment, 1x1 Magic Circle against Evil, 0x Cure disease, 0x Cure Serious, 0x Prayer//
   * Level 4 (0): //0x Divine power, 0x Greater Magic Weapon, 0x Restoration, 0x Death ward//   * Level 4 (0): //0x Divine power, 0x Greater Magic Weapon, 0x Restoration, 0x Death ward//
   * Level 5 (0): //0x Righteous might, 0x Disrupting Weapon, 0x Dispel Evil, 0x Spell Resistance//   * Level 5 (0): //0x Righteous might, 0x Disrupting Weapon, 0x Dispel Evil, 0x Spell Resistance//
Line 215: Line 216:
 ^ Coins      ^^ Change ^ ^ Coins      ^^ Change ^
 | **Platinum** | 0 |  | | **Platinum** | 0 |  |
-| **Gold**     559 gp |  |+| **Gold**     1559 gp |  |
 | **Silver**   | 6 sp |  | | **Silver**   | 6 sp |  |
 | **Copper**   | 0 |  | | **Copper**   | 0 |  |
  
 //1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper// //1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper//